Property Attributes
- MLS#21465493
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityJacksonville
- AreaCalhoun County
- NeighborhoodDellwood Estates
- Zip36265
- Style
- Year Built1989
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to Dellwood Estates, one of Jacksonville's most established and beloved neighborhoods. Perfectly positioned near the heart of the city, this 4-bedroom, 2.5-bath residence offers the versatility your lifestyle demands. The floor plan provides a true sense of privacy and flow. The upper main level features the primary suite and two additional bedrooms positioned together perfect for a unified living space. Meanwhile, the lower basement level boasts a secluded fourth bedroom with its own bathroom, creating a flexible sanctuary for a quiet home office, guest bedroom, or a creative retreat. Step outside to your expansive 0.35-acre lot that is fully enclosed with a privacy fence.
| Elementary School | Middle School | High School |
|---|---|---|
| Kitty Stone Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $339,900 |
| 9/27/2026 | 30$239,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1989 |
| Subdivision | DELLWOOD ESTATES |
| Water Heater | Electric (WTRHTR) |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | JACKSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calhoun County |
| Primary City | Jacksonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465493 |
| High School | JACKSONVILLE |
| City | JACKSONVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | KITTY STONE |
| Middle School | JACKSONVILLE |
| Legal Description | SEC 23 TSP 14S RNG 08E DELLWOOD ESTATES SUB ADD #1 BLK E LOT 10 JACKSONVILLE AL |
| Postal Code | 36265 |
| Price Per Sq Ft Total AG | 156.39 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 260 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.35 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC