Property Attributes
- MLS#21465534
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWilsonville
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodHomestead
- Zip35186
- Style
- Year Built1998
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1928
- Lot Size3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
LAKE VIEWS, LAKE ACCESS & TIMELESS POTENTIAL with this well-built, one-owner home on 3 acres overlooking & across from the main river of beautiful Lay Lake! This 4-bedroom, 2.5-bath home offers solid construction, a peaceful setting, and the opportunity to make it your own. While some cosmetic updates may be desired, many of the home's original design elements are making a comeback, offering a great foundation for today's trending styles! Major improvements are already in place, including a roof approximately 4 years old with a 35-year GAF warranty, HVAC approximately 4 yrs. old, & appliances approx. 2 yrs. old, air handler 2. yrs.old. Enjoy main river views and convenient lake access through the neighborhood boat launch, located in one of Lay Lake's best canals, with water deep enough to accommodate a wakeboard boat! All-paved roads lead you into this great neighborhood & home, offering privacy without sacrificing. NO HOA! Great opportunity to enjoy lake life without lakefront prices!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsonville Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $430,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1998 |
| Subdivision | HOMESTEAD |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Acreage,Cul-de-sac,Heavy Treed Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Boat Launch,Fishing,River,Water Access |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | WILSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Wilsonville |
| Virtual Tour | https://youtu.be/BmPyEHcj-p8?si=Y7nG8cU5olL6um1A |
| High School | SHELBY COUNTY |
| City | WILSONVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | WILSONVILLE |
| Middle School | COLUMBIANA |
| Legal Description | Block: Lot: HOMESTEAD SURVEY OF BELL PROPERTY |
| DOM | 1 |
| Postal Code | 35186 |
| Price Per Sq Ft Total AG | 223.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Office/Study |
| Room 2 | Dining Room |
| Room 3 | Master Bath |
| Room 4 | Master Bedroom |
| Room 5 | Full Bath |
| Room 6 | Half Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 3 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC