Property Attributes
- MLS#21465756
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityRainbow City
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodRainbow Estates
- Zip35906
- Style
- Year Built1990
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2439
- Lot Size0.93 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Are you looking for a very well maintained home in Rainbow City with almost 2 acres within the security of a neighborhood? Do you need 4 bedrooms with 2400 sq. ft. on one level? Do you need an place to park your RV? Do you need a inground swiming pool? Do you need a greenhouse, storage building and a heated and cooled work shop? If you answered yes to the above questions, this home is for you. Step inside the beatifull home and picture your faimily in their forever home. You will have plenty of room to run and play, have a huge garden or whatever you like on this +/- 1.96 acre lot. Inside you will find spacious rooms, office, sunroom, and a beatifull kitchen with quartz countertops. This home checks all the boxes inside and outside.
| Elementary School | Middle School | High School |
|---|---|---|
| John S Jones Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $359,900 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1990 |
| Subdivision | RAINBOW ESTATES |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Cul-de-sac,Subdivision |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | RAINBOW CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Rainbow City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465756 |
| High School | SOUTHSIDE |
| City | RAINBOW CITY |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | JOHN S JONES |
| Middle School | RAINBOW |
| Legal Description | H/S BASE YEAR LTS 7&8 BLK 7 RAINBOW EST 2ND ADD F-347 RAINBOW CITY 30-12-6 1674-251,50% COMP. FOR 91 CHANGE FOR 92 TO 98% D-2013-3394488,D-2018-3463687(ROS) |
| DOM | 1 |
| Postal Code | 35906 |
| Price Per Sq Ft Total AG | 147.56 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Master Bath |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Sunroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Master Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground |
| Car Port | 1 |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.93 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Greenhouse,Storage Building,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC