Property Attributes
- MLS#21466048
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMontevallo
- AreaCalera - Montevallo - Wilton
- NeighborhoodColonial Oaks
- Zip35115
- Style
- Year Built2026
- Price$ 340,975
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1930
- Lot Size0.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Picture is a like kind home, not the home under construction. KEYBOX IS ON THE YARD SIGN AT THE MODEL HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Montevallo Elementary School | Montevallo Middle School | Montevallo High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $340,975 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | COLONIAL OAKS |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks |
| Levels | 1-Story |
| Status | Active |
| Tax District | MONTEVALLO |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466048 |
| High School | MONTEVALLO |
| City | MONTEVALLO |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | MONTEVALLO |
| Middle School | MONTEVALLO |
| Legal Description | Lot 78 Colonial Oaks |
| Price Per Sq Ft Total AG | 176.67 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bath |
| Room 11 | Great Room |
| Room 12 | Laundry |
| Room 13 | Dining Room |
| Room 2 | Master Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 8 | Kitchen |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.23 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC