Property Attributes
- MLS#21466111
- TypeSingle Family
- Listing Status Active
- CountyTUSCALOOSA
- CityTuscaloosa
- AreaTuscaloosa County
- NeighborhoodNeptunes Cove
- Zip35406
- Style
- Year Built2013
- Price$ 376,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3502
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Spacious 2 story with large back level yard. Interior needs finishing in master bathroom where updating was started. Open floorplan and kitchen dark oak cabinets and stainless steel stove, dishwasher and microwave. Ceramic kitchen flooring. Covered back porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $376,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | No |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 600 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2013 |
| Subdivision | NEPTUNES COVE |
| Water Heater | Electric (WTRHTR) |
| County | Tuscaloosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01125 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | TUSCALOOSA CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Tuscaloosa County |
| Primary City | Tuscaloosa |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466111 |
| High School | NORTHRIDGE |
| City | TUSCALOOSA |
| Financing | Cash,Conventional |
| Elementary School | ROCK QUARRY |
| Middle School | NORTHRIDGE |
| Legal Description | LOT 60 NEPTUNES COVE AT NORTHRIVER PH 2 |
| DOM | 2 |
| Postal Code | 35406 |
| Price Per Sq Ft Total AG | 107.37 |
Interior Features
| Interior Amenities | Bay Window |
|---|---|
| Beds | 5 |
| Floors | Hardwood Laminate,Tile Floor |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Half Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC