Property Attributes
- MLS#21466126
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityShelby
- AreaColumbiana - Westover - Wilsonvill
- Zip35143
- Style
- Year Built1985
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Wow! if you have been looking for a home with some property under $200K this is for you! This home offers 3 bedrooms 2 full bath that is clean and move in ready. Beautiful 2 flat acres complete with orchard. All kinds of mature fruit tress complete with an incredible grape vine. Great location just 10 minutes to lay lake and 5 minutes to Columbiana. Call today for a private tour before its gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelby Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $165,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1985 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Shelby |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466126 |
| High School | SHELBY COUNTY |
| City | SHELBY |
| Financing | Cash,Conventional |
| Elementary School | SHELBY |
| Middle School | COLUMBIANA |
| Legal Description | SAFFORDS-SHELBY BOOK: 3 PAGE: 47 BLOCK: 31 LOT: 8 - 9 |
| DOM | 7 |
| Postal Code | 35143 |
| Price Per Sq Ft Total AG | 128.91 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bath |
| Room 2 | Master Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Pillars/Support |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 2 |
| Patio? | No |
| Exterior Features | Storage Building,Storm Shelter-Private,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Realty Brokers. Data last updated: September 27, 2026 1:53 AM UTC